<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>eRezLife</title>
	<atom:link href="http://www.erezlife.com/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.erezlife.com/site</link>
	<description>Residence Life Management Made Simple &#38; Powerful</description>
	<pubDate>Fri, 13 Aug 2010 13:43:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News &amp; Upcoming Events</title>
		<link>http://www.erezlife.com/site/?p=6</link>
		<comments>http://www.erezlife.com/site/?p=6#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:00:02 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.erezlife.com/site/erez_site_new/?p=6</guid>
		<description><![CDATA[eRezLife Software is proud to announce a very strong response to our new online residence assignments module. It can be a stand-alone module or with other existing systems on campus.
Upcoming eRezLife releases:

Roommate MatchMaker module
Staff Selection module

]]></description>
			<content:encoded><![CDATA[<p>eRezLife Software is proud to announce a very strong response to our new online residence assignments module. It can be a stand-alone module or with other existing systems on campus.</p>
<p>Upcoming eRezLife releases:</p>
<ul>
<li>Roommate MatchMaker module</li>
<li>Staff Selection module</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.erezlife.com/site/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Off-Campus Commuter Programs</title>
		<link>http://www.erezlife.com/site/?page_id=126</link>
		<comments>http://www.erezlife.com/site/?page_id=126#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:15:07 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.erezlife.com/site/?page_id=126</guid>
		<description><![CDATA[Research has shown that students who choose to live in residence are more likely to achieve academic success, but what about the large number of commuter students who reside off campus? In recognition of this important student cohort, institutions have created Off-Campus Commuter Student Services to support and enhance the educational experience and quality of [...]]]></description>
			<content:encoded><![CDATA[<p>Research has shown that students who choose to live in residence are more likely to achieve academic success, but what about the large number of commuter students who reside off campus? In recognition of this important student cohort, institutions have created Off-Campus Commuter Student Services to support and enhance the educational experience and quality of off-campus life. These goals are achieved through social, educational, informational, and developmental programs to help these students connect to campus, discover leadership opportunities, and learn more about campus life.</p>
<p>eRezLife Software will enable you to manage the delivery and execution of these off-campus initiatives and evaluate the results to ensure that the learning outcomes and academic goals are met within budget. In addition, you’re able to track off-campus students’ involvement and the institutional support that they require, just like you would for your residential students. With a few clicks of your mouse, eRezLife Software can generate custom reports on any type of information that you collect. For example, you can quickly categorize initiatives by type, theme, attendance, location, learning outcomes achieved, or campus resources employed. You can also track initiatives targeted to specific off-campus student populations such as transfer, graduate, or international students. Furthermore, you can generate current or historical reports to help identify which initiatives have provided the strongest return on your budget dollars. Other applications may include, but are not limited to:</p>
<ul>
<li>Sharing ideas and resources among staff</li>
<li>Mentoring among off-campus staff team members</li>
<li>Showcasing events-of-the-month</li>
<li>Recognizing and promoting innovative initiatives</li>
<li>Highlighting strong staff programmers</li>
<li>Elevating the quality and delivery of events</li>
<li>Creating best practices and legacies for events</li>
<li>Sharing successes with colleagues and Senior Administrators across campus</li>
<ul/>
]]></content:encoded>
			<wfw:commentRss>http://www.erezlife.com/site/?feed=rss2&amp;page_id=126</wfw:commentRss>
		</item>
		<item>
		<title>File Upload</title>
		<link>http://www.erezlife.com/site/?page_id=44</link>
		<comments>http://www.erezlife.com/site/?page_id=44#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:45:49 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.erezlife.com/site/erez_site_new/?page_id=44</guid>
		<description><![CDATA[Capturing all of the information and data related to a single event or incident is important. Being able to collect this related information in one convenient and easy-to-access location is extremely difficult when multiple stakeholders from across campus or within a larger deparment are involved. eRezLife Software allows you to enter any information and upload any files [...]]]></description>
			<content:encoded><![CDATA[<p>Capturing all of the information and data related to a single event or incident is important. Being able to collect this related information in one convenient and easy-to-access location is extremely difficult when multiple stakeholders from across campus or within a larger deparment are involved. eRezLife Software allows you to enter any information and upload any files that pertain to an event or incident. A picture is worth a thousand words - now you can upload pictures to supplement the data that has been entered. As well, you are able to upload reference materials and post these files for only the user groups that require them. Here are a few examples of how our clients are using this file upload tool:</p>
<ul>
<li>Uploading discipline letters to incident reports</li>
<li>Attaching digital photos of facility damage to Facility Condition Reports</li>
<li>Including photos and promotional/advertising files for RA Programming Evaluations</li>
<li>Highlighting new and innovative RA Programs</li>
<li>Uploading reference materials such as RA Training Manuals and Staff Contact Lists</li>
<li>Providing Monthly Newsletters and fun captions related to the staff positions</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.erezlife.com/site/?feed=rss2&amp;page_id=44</wfw:commentRss>
		</item>
		<item>
		<title>Enhanced Communication</title>
		<link>http://www.erezlife.com/site/?page_id=42</link>
		<comments>http://www.erezlife.com/site/?page_id=42#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:03:27 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.erezlife.com/site/erez_site_new/?page_id=42</guid>
		<description><![CDATA[Timely and effective communication is essential in a campus community, as student behaviour and specific incidents may impact residence life staff as well as other individuals or departments across campus. You determine the scope of your system (residence wide, campus wide, community wide, etc.) such that any stakeholder you deem appropriate can access eRezLife Software [...]]]></description>
			<content:encoded><![CDATA[<p>Timely and effective communication is essential in a campus community, as student behaviour and specific incidents may impact residence life staff as well as other individuals or departments across campus. You determine the scope of your system (residence wide, campus wide, community wide, etc.) such that any stakeholder you deem appropriate can access eRezLife Software using any computer that has internet access. eRezLife Software also allows you to send automatic notifications using email or our Bulletin communication tool to different stakeholders as your customized forms progresses through your workflows.</p>
<p>For example, when an RA submits an Incident Report to his/her supervisor, eRezLife Software is able to automatically notify other stakeholders by email or Bulletin that an incident has occurred that may require action on their part. This feature helps to improve and enhance communication within your department and across your entire campus community. Examples of groups or stakeholders that could benefit from our enhanced communication tool may include but are not limited to:</p>
<ul>
<li>Various user groups within Residence Life (RA, RD, RLM, Area Director, Director, etc.)</li>
<li>Dean of Students</li>
<li>Counselling Services</li>
<li>Judicial/Student Conduct Officer</li>
<li>Academic Faculty</li>
<li>Security/Campus Police</li>
<li>Residence Hall Government</li>
<li>Office of First Year Studies</li>
<li>Student Development Officer</li>
<li>Facilities/Maintenance</li>
<li>Front Desk Staff</li>
<li>Other (as deemed appropriate by you)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.erezlife.com/site/?feed=rss2&amp;page_id=42</wfw:commentRss>
		</item>
		<item>
		<title>Letter Template Tool</title>
		<link>http://www.erezlife.com/site/?page_id=41</link>
		<comments>http://www.erezlife.com/site/?page_id=41#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:02:22 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.erezlife.com/site/erez_site_new/?page_id=41</guid>
		<description><![CDATA[Let eRezLife Software&#8217;s letter template tool help you eliminate unnecessary administrative paperwork. Our letter template tool gives you the ability to create customized letter templates. You are then able to upload these letters to your Student Tracking Forms so that all pertinent information is stored in one accessible and secure location. If an incident or [...]]]></description>
			<content:encoded><![CDATA[<p>Let eRezLife Software&#8217;s letter template tool help you eliminate unnecessary administrative paperwork. Our letter template tool gives you the ability to create customized letter templates. You are then able to upload these letters to your Student Tracking Forms so that all pertinent information is stored in one accessible and secure location. If an incident or student record needs to be reviewed, your customized forms will contain all of the information you require - everything from the initial data collection to the outcomes and attached decision letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erezlife.com/site/?feed=rss2&amp;page_id=41</wfw:commentRss>
		</item>
		<item>
		<title>Custom Report Generation</title>
		<link>http://www.erezlife.com/site/?page_id=40</link>
		<comments>http://www.erezlife.com/site/?page_id=40#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:01:19 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.erezlife.com/site/erez_site_new/?page_id=40</guid>
		<description><![CDATA[While collecting residence life data in one central location is an excellent start, this data is not useful until it is synthesized into meaningful reports that allow you to identify trends within your residence buildings or across your larger campus community. We have created a customized reporting feature that empowers you to customize and build [...]]]></description>
			<content:encoded><![CDATA[<p>While collecting residence life data in one central location is an excellent start, this data is not useful until it is synthesized into meaningful reports that allow you to identify trends within your residence buildings or across your larger campus community. We have created a customized reporting feature that empowers you to customize and build reports using any type of data that you collect with eRezLife Software. Once trends are identified using eRezLife Software, this real-time information can be integrated into your decision making processes to yield timely and highly-informed decisions.</p>
<p>As an example, an incident may have impacted other areas across campus and you have been asked to provide a report showing the frequency of this specific type of incident and how it has been managed. With a few clicks of your mouse, you can quickly generate reports on incidents that occurred last Saturday night, over the weekend, during this past semester, or during this past academic year. In addition, you are able to determine and categorize reports by any student demographic information you have - gender, faculty/major, building location, etc. These are just a few examples of the types of reports that you may wish to create.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erezlife.com/site/?feed=rss2&amp;page_id=40</wfw:commentRss>
		</item>
		<item>
		<title>Residence Assignments</title>
		<link>http://www.erezlife.com/site/?page_id=39</link>
		<comments>http://www.erezlife.com/site/?page_id=39#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:57:52 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.erezlife.com/site/erez_site_new/?page_id=39</guid>
		<description><![CDATA[This web-based residence assignments module is eRezLife Software&#8217;s latest release and provides the required tools to manage your assignments process. Continuing with our tradition of creating powerful and easy-to-use tools, our system is affordable for even the smallest schools. Our user-friendly interfaces automate and help simplify the assignments process for students and institutions.
Simplified for the Student:

Access [...]]]></description>
			<content:encoded><![CDATA[<p>This web-based residence assignments module is eRezLife Software&#8217;s latest release and provides the required tools to manage your assignments process. Continuing with our tradition of creating powerful and easy-to-use tools, our system is affordable for even the smallest schools. Our user-friendly interfaces automate and help simplify the assignments process for students and institutions.</p>
<p>Simplified for the Student:</p>
<ul>
<li>Access online application form</li>
<li>Prioritize residence area/building preferences</li>
<li>Select meal plan</li>
<li>Apply as an individual or part of a larger roommate group</li>
<li>Indicate roommate characteristic preferences</li>
<li>Update personal or application information</li>
<li>Review and agree to residence contract</li>
<li>Login to student profile to review application status</li>
<li>Receive online residence offer</li>
<li>Accept/decline residence offer</li>
</ul>
<p>Simplified for the Institution:</p>
<ul>
<li>Streamline the configuration of your residence assignments process by importing your residence structure, applying your client-defined residence and student characteristics, defining meal plan options, and creating your customized online residence application form</li>
<li>Manage multiple residence sessions simultaneously</li>
<li>Automate communication with students using the email template tool</li>
<li>Use the auto-assign or manual-assign tools to place students</li>
<li>Assign “best match” roommates using self-disclosed student preferences</li>
<li>Disseminate residence offers using the email or letter template tools</li>
<li>Administer multiple waitlists and residence over-bookings</li>
<li>Create and track multiple payment schedules (i.e. residence fees, meal plan, resnet)</li>
<li>Oversee daily functions such as check-in and check-out, room transfers, and student communication histories</li>
<li>Generate custom reports using any student or residence data in your system</li>
</ul>
<p>Implementing our residence assignments module will increase efficiency throughout your assignments process enabling you to assign hundreds or thousands of students into residence in a fraction of the time. This module may be used as a stand-alone system or integrated with our proven suite of residence life applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erezlife.com/site/?feed=rss2&amp;page_id=39</wfw:commentRss>
		</item>
		<item>
		<title>Surveys &amp; Evaluations</title>
		<link>http://www.erezlife.com/site/?page_id=38</link>
		<comments>http://www.erezlife.com/site/?page_id=38#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:56:45 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.erezlife.com/site/erez_site_new/?page_id=38</guid>
		<description><![CDATA[Whether you&#8217;re conducting a full departmental review, Residence Life Satisfaction Survey, or evaluating RA Training workshops or RA Performance, eRezLife Software&#8217;s sister company, one45 Software, provides a fully web-based and customized tool to meet your evaluation needs. This module allows you to collect and assesses critical information without unnecessary administration and paperwork. The survey and [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re conducting a full departmental review, Residence Life Satisfaction Survey, or evaluating RA Training workshops or RA Performance, eRezLife Software&#8217;s sister company, <a href="http://www.one45.com">one45 Software</a>, provides a fully web-based and customized tool to meet your evaluation needs. This module allows you to collect and assesses critical information without unnecessary administration and paperwork. The survey and evaluation reporting tool will enable you to generate individual or batch reports on items such as evaluations, logs, and high performers. You can then export your report results to Adobe Acrobat or Excel, create reference groups for comparison across services, sites, programs, years, and distribute these summary results to the appropriate individuals. Some of our system features include:</p>
<ul>
<li>Customize your own surveys/evaluations with your questions, scales, and objectives</li>
<li>Automate the sending, receiving, and collating of assessments and evaluations</li>
<li>Establish flags to identify important issues and areas for improvement</li>
<li>Generate email reminders (individual &amp; bulk) for overdue forms</li>
<li>Improve response rates and save clerical support time</li>
<li>Display photos on your forms for personalized evaluations</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.erezlife.com/site/?feed=rss2&amp;page_id=38</wfw:commentRss>
		</item>
		<item>
		<title>RA &amp; Staff Selection Process</title>
		<link>http://www.erezlife.com/site/?page_id=37</link>
		<comments>http://www.erezlife.com/site/?page_id=37#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:54:43 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.erezlife.com/site/erez_site_new/?page_id=37</guid>
		<description><![CDATA[Coming Soon - scheduled release in Fall 2009
Managing a staff application and selection process can take upwards of 5 months from start to finish. You need to manage hundreds of applicants each of which has a resume, cover letter, and references. If an applicant has applied for multiple positions across campus, additional copies of his/her [...]]]></description>
			<content:encoded><![CDATA[<p>Coming Soon - scheduled release in Fall 2009</p>
<p>Managing a staff application and selection process can take upwards of 5 months from start to finish. You need to manage hundreds of applicants each of which has a resume, cover letter, and references. If an applicant has applied for multiple positions across campus, additional copies of his/her application need to be distributed to the appropriate decision makers. Enter eRezLife Software&#8217;s online staff application and selection module. eRezLife Software enables you to collect and store all applicant information online in secure and convenient location. eRezLife Software allows you to effectively and efficiently share information and manage your application process to make the most informed staff selection decisions. You will design your customized application form and determine the user group permissions and system access levels for those involved with your application and selection process. Features of the eRezLife Software staff application and selection module include:</p>
<ul>
<li>Applicants link to a secure site from your existing website to submit an application(s)</li>
<li>Customize application forms for each job opportunity</li>
<li>Attach files to the application form (i.e. resume, cover letter, reference letters)</li>
<li>Auto schedule group and/or individual interviews</li>
<li>Store applicants&#8217; evaluation information (i.e. interview scores, interviewer comments)</li>
<li>Sort and filter information to identify the strongest candidates</li>
<li>Manage multiple positions and locations simultaneously</li>
<li>Notify applicants of their status using the Letter and Email template tools (bulk &amp; individual)</li>
<li>Offer positions to successful candidates using the online acceptance/decline feature</li>
<li>Manage staff lists and applicants assigned to your waitlist</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.erezlife.com/site/?feed=rss2&amp;page_id=37</wfw:commentRss>
		</item>
		<item>
		<title>Residence Guest Management</title>
		<link>http://www.erezlife.com/site/?page_id=36</link>
		<comments>http://www.erezlife.com/site/?page_id=36#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:52:33 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://www.erezlife.com/site/erez_site_new/?page_id=36</guid>
		<description><![CDATA[Managing visitors and non-residence guests within residence buildings is extremely important to the safety and well being of your residents. eRezLife Software enables you to know who is in your buildings at all times. Since eRezLife Software is fully web-based, any user group(s) that you have assigned - Front Desk Attendants, Campus Security/Police, Resident Assistants - can [...]]]></description>
			<content:encoded><![CDATA[<p>Managing visitors and non-residence guests within residence buildings is extremely important to the safety and well being of your residents. eRezLife Software enables you to know who is in your buildings at all times. Since eRezLife Software is fully web-based, any user group(s) that you have assigned - Front Desk Attendants, Campus Security/Police, Resident Assistants - can sign guest in and out of residence. Tracking residence guests and hosts, as well as identifying guest policy violations has never been easier as you customize the information you want to collect and manage. For example, you are able to report on residence guests by date and time of stay, location, residence host, duration of stay, or any other guest profile information entered into the system. Features of the eRezLife Software residence guest management module include:</p>
<ul>
<li>Customize your guest profile information to include only the information you want</li>
<li>View the number and identities of current or past guests during specific timeframes</li>
<li>Identify one-time visitors versus repeat visitors</li>
<li>Pre-register guests before their actual arrival</li>
<li>Print and distribute guest passes so the guest can verify s/he is signed in</li>
<li>View a resident&#8217;s current and past guests</li>
<li>Identify and manage problematic resident hosts and/or guests</li>
<li>Track guests that have had visiting privileges revoked so they&#8217;re unable to sign in</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.erezlife.com/site/?feed=rss2&amp;page_id=36</wfw:commentRss>
		</item>
	</channel>
</rss>
